|
| 1.8% |
1.3% |
0.9% |
0.8% |
0.6% |
0.8% |
1.2% |
2.4% |
4.5% |
7.7% |
9.1% |
10.9% |
6.5% |
8.1% |
8.2% |
7.0% |
6.6% |
5.6% |
3.5% |
2.6% |
2.6% |
2.5% |
2.5% |
2.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | morgamic | 20222 | today | "and it would have worked if it wasn't for those meddling kids!" | |
| 2 | wenzel | 15599 | today | "so, I added some sphinx docs (yes, in .rst) to playdoh" | |
| 3 | laura | 13293 | today | "infrasec webdev mashup opportunity" | |
| 4 | clouserw | 13020 | today | "is anyone from mountain view on the phone?" | |
| 5 | rdoherty | 12133 | 103 days ago | "only revisions.php changed" | |
| 6 | stephend | 11306 | today | "the 403 on hitting and getting redirected to /firefox?" | |
| 7 | jbalogh | 8796 | today | "which is in django 1.3 if you have that" | |
| 8 | fox2mike | 7707 | today | "when I get to it know myself on?" | |
| 9 | lorchard | 6003 | today | "it's not a failing of git, per se" | |
| 10 | oremj | 4868 | today | "that needs to be near the top" | |
| 11 | davedash | 4682 | yesterday | "I should send someone that still has access a USB drive" | |
| 12 | neilio | 4612 | 247 days ago | "thanks, jbalogh - I switched the css over to <link>" | |
| 13 | ozten | 4387 | today | "Looking for something [in my van]?" | |
| 14 | jsocol | 4268 | today | "stas: ^ just removed --sort-output from tower" | |
| 15 | buchanan | 4175 | 6 days ago | "hm, not working now though" | |
| 16 | reed | 3851 | today | "but it just got put into some group I can't access" | |
| 17 | fligtar | 3469 | today | "the shoes were from payless" | |
| 18 | justdave | 2985 | 2 days ago | ""cannot convert argument 1"" | |
| 19 | kourge | 2712 | yesterday | "not-sarcasm { pitch: -moz-totally-sarcastic; }" | |
| 20 | ss | 2701 | 386 days ago | "I'm in the middle of some things right now." | |
| 21 | buchanae | 2286 | 390 days ago | "i don't want to break a process that works for a lot of people" | |
| 22 | osunick | 2256 | 14 days ago | "let's have ramen for lunch" | |
| 23 | telliott | 1469 | 20 days ago | "so looks like that one is mine" | |
| 24 | j4cbo | 1444 | 700 days ago | "mountain view people: where're we meeting?" | |
| 25 | stephend|mtg | 1262 | today | "fox2mike: if you have time, can you update?" |
| bribread (1104) | mhahnenberg (1022) | krupa (983) | aravind (954) | AakashD (946) |
| beltzner (906) | firebot (870) | aking (831) | potch (788) | shaver (788) |
| stas (775) | Milos (762) | ErikRose (707) | lars (701) | bkrausz (687) |
| paulc (603) | mrz (564) | timellis (557) | ianbicking (532) | hijax (516) |
| chowse (477) | xb95 (475) | dschafer (467) | stephend|busy (428) | sethb (409) |
| kumar (406) | Tomcat (390) | nkoth3 (388) | ryansnyder (375) | jabba (359) |
|
| Is firebot stupid or just asking too many questions? 44.0% lines contained a question!
sgarrity didn't know that much either. 34.8% of his/her lines were questions. |
| The loudest one was paulosman, who yelled 11.2% of the time!
Another old yeller was mccammos, who shouted 9.6% of the time! |
| It seems that mhahnenberg's shift-key is hanging: 1.9% of the time he/she wrote UPPERCASE. For example, like this: <mhahnenberg> INTERNS!?!? bribread just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.6% of the time. |
| morgamic is a very aggressive person. He/She attacked others 6 times. For example, like this: * morgamic slaps himself laura can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor self, nobody likes him/her. He/She was attacked 2 times. For example, like this: * stephend slaps self with a large trout fligtar seems to be unliked too. He/She got beaten 2 times. |
| Tomcat brings happiness to the world. 32.3% lines contained smiling faces. :)
paulosman isn't a sad person either, smiling 22.9% of the time. |
| Milos seems to be sad at the moment: 3.3% lines contained sad faces. :(
deinspanjer is also a sad person, crying 3.1% of the time. |
| firebot wrote the longest lines, averaging 109.1 letters per line. #webdev average was 37.6 letters per line. |
| stephend|TV wrote the shortest lines, averaging 23.9 characters per line. stephend|mtg was tight-lipped, too, averaging 25.2 characters. |
| wenzel spoke a total of 106525 words!
wenzel's faithful follower, morgamic, didn't speak so much: 101929 words. |
| ff_new wrote an average of 70.00 words per line.
Channel average was 6.78 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | mozilla | 7274 | morgamic |
| 2 | think | 4589 | jbalogh |
| 3 | there | 4439 | jlongster |
| 4 | should | 3827 | clouserw |
| 5 | about | 3717 | fligtar |
| 6 | thanks | 3469 | jlongster |
| 7 | would | 2934 | stas |
| 8 | right | 2667 | stas |
| 9 | could | 2525 | stas |
| 10 | something | 2078 | lars |
|
| Nick | Number of Uses | Last Used by | |
| 1 | morgamic | 3367 | tgavankar |
| 2 | clouserw | 3212 | jsocol |
| 3 | wenzel | 3163 | ozten |
| 4 | jbalogh | 3060 | jsocol |
| 5 | rdoherty | 2708 | jsocol |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.mozilla.com | 35 | Tobbi |
| 2 | http://www.mozilla.org | 25 | reed |
| 3 | http://spreadsheets.google.com/ccc?key=pnnxzqhCygteMuAprjk1g | 14 | morgamic |
| 4 | http://www-trunk.stage.mozilla.com | 14 | Rik |
| 5 | http://google.com.tr/search?sourceid=navclient&hl=tr&ie=UTF- | 14 | Good_GirlS |
|
| Beaver wasn't very popular, getting kicked 1 times! For example, like this: *** Beaver was kicked by clouserw Adversiting seemed to be hated too: 1 kicks were received. |
| clouserw is either insane or just a fair op, kicking a total of 2 people!
clouserw's faithful follower, ss, kicked about 1 people. |
| ChanServ donated 124 ops in the channel...
clouserw was also very polite: 17 ops from him/her. |
| ChanServ is the channel sheriff with 2 deops. |
| morgamic always lets us know what he/she's doing: 1255 actions! For example, like this: * morgamic bows out gracefully. Also, stephend tells us what's up with 709 actions. |
| morgamic talks to him/herself a lot. He/She wrote over 5 lines in a row 255 times!
Another lonely one was laura, who managed to hit 113 times. |
| jbalogh couldn't decide whether to stay or go. 2212 joins during this reporting period! |
| timelessN has quite a potty mouth. 0.4% words were foul language.
bretr also makes sailors blush, 0.3% of the time. |
|
| Mozilla Web Development | Feel free to ask Us questions about Mozilla websites. | We don't just make webpages. We markup your dreams! | 205 days ago at 10:49 by morgamic |
| Mozilla Web Development | Feel free to ask Us questions about Mozilla websites. | We bring the funk. | 226 days ago at 23:22 by ChanServ |
| The topic was set 51 times. | |